2017 Connect IQ™ Developer Award Nominees
Connect IQ™ has some amazing apps for your Garmin devices, and we’ve picked 2017’s best! These apps, widgets and watch faces have the highest ratings and best reviews from our users. Check out which apps are nominated for awards such as Best Edge® App, Best Wearable Workout App, Best Wearable Smart App and Best Watch Face.
Watch Face
App Name | AppID |
My Watch | https://apps.garmin.com/en-US/apps/05b74dbd-8158-43a7-859f-151280591dbf |
Electricity Meter Watchface | https://apps.garmin.com/en-US/apps/9ec59d27-7b1f-494f-af8f-a3384237db06 |
My Day 24 | https://apps.garmin.com/en-US/apps/0953ac45-6d4e-4879-967f-b6aa38097e3f |
Ranger | https://apps.garmin.com/en-US/apps/e6b1abda-4e35-4e4e-b957-5f370be2e8ca |
Christmas Theme | https://apps.garmin.com/en-US/apps/09d07e22-4bdf-41be-9e96-dac7458b1967 |
Wearable Smart App
App Name | URL |
Sun & Moon Times | https://apps.garmin.com/en-US/apps/61c9291f-8733-4753-b0e0-45736c187bb1 |
Quick Forecast | https://apps.garmin.com/en-US/apps/3509280c-2677-4d2a-bf32-249e4aee475d |
raceQs sailing tactics racing watch | https://apps.garmin.com/en-US/apps/d76bf3e2-0924-470e-b86b-62f372ecc0ae |
Dog Tracker App | https://apps.garmin.com/en-US/apps/2b0019e1-38c9-4b51-9c02-f077cbc9227b |
Toothbrush Timer | https://apps.garmin.com/en-US/apps/0885c860-1c7f-4f3a-9d23-7ef74b63adae |
3D Trail and Compass | https://apps.garmin.com/en-US/apps/36ff1f6f-6aff-4853-b373-927879403f92 |
Cruise sailing and yachting with waypoints | https://apps.garmin.com/en-US/apps/b582d75e-a135-4e2d-8561-6ea5ad26acaf |
Wearable Fitness App
App Name | URL |
Wikiloc Itinéraires du Monde | https://apps.garmin.com/en-US/apps/54505088-813d-4700-afea-a3105366ec6b |
DIY Data Field (public beta) | https://apps.garmin.com/en-US/apps/470f546f-200f-42ce-bb9c-0f7dc27ec3a5 |
Surf Tracker2 | https://apps.garmin.com/en-US/apps/a9d3e8c1-fdaa-419d-b5c5-f763192569a2 |
BF Hiker Map | https://apps.garmin.com/en-US/apps/96be8cd0-9c83-4cfa-a2a0-9cb1ea2ceda8 |
Nine | https://apps.garmin.com/en-US/apps/56a3c3af-8626-42bd-8117-7453c7d7b318 |
CrossFit | https://apps.garmin.com/en-US/apps/107f5fdc-9763-46f1-b9b1-94ece92b26bc |
AppBuilder | https://apps.garmin.com/en-US/apps/deb4b872-48be-409c-b91a-9b8485d2fc80 |
HiiT: High-intensity interval training app | https://apps.garmin.com/en-US/apps/e4e4cc27-87b1-4257-b22d-d1eb02dd9155 |
Boxe / Kick Boxe | https://apps.garmin.com/en-US/apps/7cca67aa-3082-44fd-b3da-e50720a9d616 |
Edge App
App Name | URL |
gimporter – Import FIT/GPX from Android Device | https://apps.garmin.com/en-US/apps/de11adc4-fdbb-40b5-86ac-7f93b47ea5bb |
Calculateur de braquet | https://apps.garmin.com/en-US/apps/44389c39-dae2-4eb8-bcee-1bb16d977159 |
Tail Light Field | https://apps.garmin.com/en-US/apps/b20762ef-7027-45d5-84fc-220777b7627f |
Training Power | https://apps.garmin.com/en-US/apps/4d0a6a24-400c-4589-ae10-fd26fe01b4ba |
Best Bike Split Power Targets | https://apps.garmin.com/en-US/apps/e30468e9-1eef-4c6e-9f5c-91597e55d522 |
What’s My FTP | https://apps.garmin.com/en-US/apps/a947db9d-abb6-4aea-818a-ee57fc369dbb |
Trek Bontrager | https://apps.garmin.com/en-US/apps/ef431dbd-f403-487c-85d5-685447dc393b |
Game
App Name | AppID |
Classic Tetris Game | https://apps.garmin.com/en-US/apps/e214b907-1730-42a6-ac0b-ce1fb2eb68c7 |
Eremit – Solitaire Game | https://apps.garmin.com/en-US/apps/3fa80d04-a932-4205-8555-61498953f614 |
Space Bird Widget | https://apps.garmin.com/en-US/apps/049018a2-2005-4386-84e0-6a4d9a5faadf |
Fitness Pairs (Memory) | https://apps.garmin.com/en-US/apps/18f43d3d-3c33-4020-8aa1-22f52c8ced5f |
The winners will be announced at the 2018 Connect IQ Developer Summit in April. Keep an eye out for the results here on the blog, so you know which apps to download next.
Follow us on Facebook, Twitter and Instagram for all of the latest Garmin Fitness announcements, news and stories.